Viewing events for the following course:
CITB Health & Safety Site Awareness Training Course
This is the official CITB Health & Safety Awareness course, a one day training program that is a mandatory requirement for applying for the CSCS Green Labourer's Card. The course provides fundamental health and safety knowledge, covering common site hazards and the legal responsibilities of employers and employees to ensure a safe construction environment.
Who is this CITB training course for?
This course is essential for new construction labourers and site operatives, or as a refresher for those needing to renew their CSCS Green Labourer's Card. A strong understanding of spoken and written English is a prerequisite for this course, ensuring that all safety information and test questions are fully understood.
Course content includes:
- Employer’s and employee’s legal responsibilities
- Accident reporting & emergency procedures
- Risk assessments
- Personal Protective Equipment (PPE)
- Manual Handling
- Working at height
- Working with electricity
- Noise & vibration
- Fire prevention
- Working in confined spaces
- COSHH Regulations
Completion of the course:
Delegates will take a short written test. Upon successful completion, delegates receive a CITB Site Safety Awareness certificate, which is valid for 5 years and is the final step needed to apply for the CSCS card.
| Location | Date | Duration | Price (+VAT) | Actions |
|---|---|---|---|---|
| Birmingham Training Centre | 16th Nov 2026 at 08:00 | 1 Day | £170.00 | View details |
| Milton Keynes Training Centre | 7th Dec 2026 at 08:00 | 1 Day | £170.00 | View details |
| Birmingham Training Centre | 9th Dec 2026 at 08:00 | 1 Day | £170.00 | View details |
| Birmingham Training Centre | 11th Jan 2027 at 08:00 | 1 Day | £170.00 | View details |
| Birmingham Training Centre | 22nd Jan 2027 at 08:00 | 1 Day | £170.00 | View details |
| Milton Keynes Training Centre | 28th Jan 2027 at 08:00 | 1 Day | £170.00 | View details |
| Birmingham Training Centre | 10th Feb 2027 at 08:00 | 1 Day | £170.00 | View details |
| Virtual Training | 24th Feb 2027 at 08:30 | 1 Day | £145.00 | View details |
| Birmingham Training Centre | 26th Feb 2027 at 08:00 | 1 Day | £170.00 | View details |
| Birmingham Training Centre | 8th Mar 2027 at 08:00 | 1 Day | £170.00 | View details |
| Milton Keynes Training Centre | 18th Mar 2027 at 08:00 | 1 Day | £170.00 | View details |
| Birmingham Training Centre | 22nd Mar 2027 at 08:00 | 1 Day | £170.00 | View details |
| Birmingham Training Centre | 12th Apr 2027 at 08:00 | 1 Day | £170.00 | View details |
| Virtual Training | 16th Apr 2027 at 08:30 | 1 Day | £145.00 | View details |
| Birmingham Training Centre | 28th Apr 2027 at 08:00 | 1 Day | £170.00 | View details |
| Birmingham Training Centre | 10th May 2027 at 08:00 | 1 Day | £170.00 | View details |
| Milton Keynes Training Centre | 17th May 2027 at 08:00 | 1 Day | £170.00 | View details |
| Birmingham Training Centre | 25th May 2027 at 08:00 | 1 Day | £170.00 | View details |
| Birmingham Training Centre | 11th Jun 2027 at 08:00 | 1 Day | £170.00 | View details |
| Birmingham Training Centre | 28th Jun 2027 at 08:00 | 1 Day | £170.00 | View details |
| Virtual Training | 30th Jun 2027 at 08:30 | 1 Day | £145.00 | View details |
| Birmingham Training Centre | 14th Jul 2027 at 08:00 | 1 Day | £170.00 | View details |
| Milton Keynes Training Centre | 28th Jul 2027 at 08:00 | 1 Day | £170.00 | View details |
| Birmingham Training Centre | 4th Aug 2027 at 08:00 | 1 Day | £170.00 | View details |
| Virtual Training | 18th Aug 2027 at 08:30 | 1 Day | £145.00 | View details |
| Birmingham Training Centre | 2nd Sep 2027 at 08:00 | 1 Day | £170.00 | View details |
| Birmingham Training Centre | 17th Sep 2027 at 08:00 | 1 Day | £170.00 | View details |
| Milton Keynes Training Centre | 24th Sep 2027 at 08:00 | 1 Day | £170.00 | View details |
| Birmingham Training Centre | 1st Oct 2027 at 08:00 | 1 Day | £170.00 | View details |
| Birmingham Training Centre | 12th Oct 2027 at 08:00 | 1 Day | £170.00 | View details |
| Birmingham Training Centre | 27th Oct 2027 at 08:00 | 1 Day | £170.00 | View details |
| Virtual Training | 28th Oct 2027 at 08:30 | 1 Day | £145.00 | View details |
| Birmingham Training Centre | 17th Nov 2027 at 08:00 | 1 Day | £170.00 | View details |
| Milton Keynes Training Centre | 26th Nov 2027 at 08:00 | 1 Day | £170.00 | View details |
| Birmingham Training Centre | 3rd Dec 2027 at 08:00 | 1 Day | £170.00 | View details |
| Birmingham Training Centre | 20th Dec 2027 at 08:00 | 1 Day | £170.00 | View details |
| Virtual Training | 21st Dec 2027 at 08:30 | 1 Day | £145.00 | View details |
{{location}}
{{date}} at {{start_time}}
{{duration}}
£{{cost}} per attendee