Viewing events for the following course:
Asbestos Awareness UKATA Training Course - CITB Approved
This course gives delegates a comprehensive awareness of the dangers of asbestos. It is approved by the the UK Asbestos Training Association (UKATA).
Who is the course for?
This course is aimed at health & safety managers, managers of buildings and building trades, plumbers, electricians, painters & decorators, gas fitters, cable layers, demolition workers, plasterers, heating & ventilating engineers, roofing contractors, fire & burglar alarm installers, and general maintenance staff.
Course content includes:
- Asbestos - related history
- Asbestos types and sources
- Applications, and asbestos in buildings
- Health effects
- Legislation – current update
- Surveys – accreditation and training
- Working with asbestos registers
- Outline of management duties
Completion of the course:
Delegates will take a short written test, and receive a course handout summarizing the topics covered. Successful delegates will receive a UKATA certificate.
| Location | Date | Duration | Price (+VAT) | Actions |
|---|---|---|---|---|
| Milton Keynes Training Centre | 25th Aug 2026 at 12:00 | 1/2 Day | £125.00 | View details |
| Birmingham Training Centre | 26th Aug 2026 at 08:00 | 1/2 Day | £125.00 | View details |
| Milton Keynes Training Centre | 14th Sep 2026 at 12:00 | 1/2 Day | £125.00 | View details |
| Birmingham Training Centre | 18th Sep 2026 at 08:00 | 1/2 Day | £125.00 | View details |
| Birmingham Training Centre | 15th Oct 2026 at 12:00 | 1/2 Day | £125.00 | View details |
| Milton Keynes Training Centre | 22nd Oct 2026 at 12:00 | 1/2 Day | £125.00 | View details |
| Birmingham Training Centre | 10th Nov 2026 at 12:00 | 1/2 Day | £125.00 | View details |
| Milton Keynes Training Centre | 19th Nov 2026 at 12:00 | 1/2 Day | £125.00 | View details |
| Birmingham Training Centre | 11th Dec 2026 at 12:00 | 1/2 Day | £125.00 | View details |
| Milton Keynes Training Centre | 21st Dec 2026 at 12:00 | 1/2 Day | £125.00 | View details |
{{location}}
{{date}} at {{start_time}}
{{duration}}
£{{cost}} per attendee